Rail Based Loco Shunter
KRE 15 RCRV
Technical description
Type | Rail cum road vehicle |
Service weight | 6 t +/- 10% |
Max wheel load | Approx. 1.5T |
Gauge | 1676 mm / 1435 mm |
Max. Speed | V1 loaded 0 – 2 km/hr V2 solo 0 – 4 km/hr |
Max. tract. effort | 15 kN at wheel rim at adhesion µ =0.5 in dry (0.3 in wet) |
Towing capacity | 135T locomotive / other rolling stock at gradient from 0-2.5 per 1000. |
Other Features
Wheelbase | 1880 mm |
Width | 2300 (2420) mm / 2060 (2180) mm |
Height | max 1420 (1560mm including antenna) mm for visibility |
Total length (without couplers) | 3080 mm |
For Up railing | approx. 3.5m x 3.5m |
Guiding wheels | 4 Nos. Steel flanged wheel, profile according to IR. CSL – 3040 or UIC 510, dia. 330mm |
Traction / steering wheels | 4 Nos. Vulkolan / Polyurethane dia. 304 x 140 mm |
Steering | 4-wheel: -crab side way, -perpendicular, -circular, -360 degrees rotating on own axis |
Battery capacity | 80V, 460Ah waterless, with electrolyte mixing for less maintenance |
Battery charger | Charging time max 10 hours, 415V, 3 Phase + earth, fused at 16A |
E-system | 24 V PLC Iqan |
Safety Integrity Level | SIL 3 |
OPTIONAL : Coupler as per requirement
Joint Manufacturing with BEMO Rail, Netherland. Pl. note that improvements is a continuous process. Hence, details explained above may undergo some changes meeting functional, quality and productivity requirements of the required technical specification.
Why you choose us for your next project!
- Battery powered Rail cum Road Vehicle (Shunting Vehicle) can operate on rail tracks as well as road maximum mode changeover time from rail to road is 2 minutes
- For Pulling and pushing, alternative of winch
- Generate upto 15 kn of pulling force
- Towing capacity 135 MT
- Fully remote-controlled operation
- Can rotate at 360 degrees on own axis
Play Video